Details
The Psycho 2 is known for warmth, flexibility and Superior fit and is continuing to evolve. O'Neill has upgraded this wetsuit to their all New Super Stretch XXXDS Neoprene along with the XDS-Air Firewall in the chest and back. Combine this with the Double Fluid Seam Weld and this suit will keep you warm and loose. Psycho 2 Zen Zip wetsuit features patented Z.E.N. Zip closure system with drainhole and double super seal neck. This wetsuit is a 4/3MM best for cold to temperate conditions (48-62 degrees Celsius) "An insane suit for insane conditions" -Mark Mathews.
| MENS STANDARD WETSUIT SIZING | ||||
| Size | Height (IN) | Weight (IN) | Chest (IN) | Waist (IN) |
| 2XS | 5'6"-5'8" | 115-130 | 32.5"-34.5" | 27-29 |
| XS | 5'7"-5'9" | 125-140 | 34.5-36.5 | 28-30 |
| S | 5'8"-5-10" | 135-155 | 36.5-38.5 | 29-31 |
| ST | 6'0"-6'2" | 145-165 | 36.5-38.5 | 29-31 |
| M | 5'9"-5'11" | 150-170 | 38.5-40.5 | 30.5-32.5 |
| MS | 5'6.5"-5'8.5" | 140-160 | 38.5-40.5 | 30.5-32.5 |
| MT | 6'1"-6'3" | 160-180 | 38.5-40.5 | 30.5-32.5 |
| L | 5'10"-6'0" | 170-190 | 40.5-42.5 | 32.5-34.5 |
| LS | 5'7.5"-5'9.5" | 160-180 | 40.5-42.5 | 32.5-34.5 |
| LT | 6'2"-6'4" | 180-200 | 40.5-42.5 | 32.5-34.5 |
| XL | 5'11"-6'1" | 190-210 | 42.5-44.5 | 34.5-36.5 |
| XLS | 5'8.5"-5'10.5" | 180-200 | 42.5-44.5 | 34.5-36.5 |
| XLT | 6'3"-6'5" | 200-220 | 42.5-44.5 | 34.5-36.5 |
| 2XL | 6'0"-6'2" | 210-230 | 44.5-46.5 | 36.5-38.5 |
| 3XL | 6'0"-6'2" | 230-250 | 47-49 | 38.5-43.5 |
| METRIC WETSUIT SIZING | ||||
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
| 2XS | 168-173 | 50-54 | 83-88 | 69-74 |
| XS | 170-175 | 57-64 | 88-93 | 71-76 |
| S | 173-178 | 61-70 | 93-98 | 74-79 |
| ST | 183-188 | 66-75 | 93-98 | 74-79 |
| M | 175-180 | 68-77 | 98-103 | 77-83 |
| MS | 169-174 | 64-73 | 98-103 | 77-83 |
| MT | 185-191 | 73-82 | 98-103 | 77-83 |
| L | 178-183 | 77-86 | 103-108 | 83-88 |
| LS | 171-177 | 73-82 | 103-108 | 83-88 |
| LT | 188-193 | 82-91 | 103-108 | 83-88 |
| XL | 180-185 | 86-95 | 108-113 | 88-93 |
| XLS | 174-179 | 82-91 | 108-113 | 88-93 |
| XLT | 190.5-195.5 | 91-100 | 108-113 | 88-93 |
| 2XL | 183-188 | 95-104 | 113-118 | 93-98 |
| 3XL | 183-191 | 104-113 | 119-124 | 98-110 |
Additional Information
| Style Number | 3844 |
|---|---|
| Manufacturer | O'Neill |
| Video | No |
| Piece | No |
| Top Type | No |
| Bottom Type | No |
| Swim Style | No |